Driver of the month
Recognised for performance, dedication and commitment on the road. Great drivers don’t just drive — they represent SP Trans AfricaZW. Your hard work keeps the company moving forward.
01 · GOLD · August 2026
Mullah 263
106 490 km
| Rank | Driver | Distance | Share of top |
|---|---|---|---|
| 01 | Mullah 263 | 106 490 km | 100% |
| 02 | Zimboy | 102 101 km | 96% |
| 03 | Babydunk31 | 69 722 km | 65% |
| 04 | Daloo King | 63 562 km | 60% |
Previously
July 2026
| Rank | Driver | Distance |
|---|---|---|
| 01 | Mullah 263 | 75 751 km |
| 02 | Zim Boy | 69 586 km |
| 03 | AgentTrent94 | 46 352 km |
| 04 | Babydunk31 | 46 225 km |
Want your nameon this board?
Every kilometre you log with the company counts toward the monthly standings.